313
deep
Score | 1119 |
---|---|
Comm. | 0 |
Kills | 8 |
Deaths | 62 |
Suicides | 1 |
K/D | 0.1270 |
Objectives | 35 |
longest Distance | 166 m |
Money earned | $58,790 |
Teamkills | 0 |
First seen | 02 Jul 2014 (07:04:06) |
Last seen | 26 Jul 2014 (13:23:10) |
Time played | 4 h 43 min |
Backpacker
You are ready for everything!
Weapons|Rifles|Launchers
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | AKMSU | 5 | 62.5% | 27m |
2 | FGM-148 Javelin Launcher | 2 | 25% | 166m |
Vehicles|Wheeled
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | PCV Jeep | 1 | 12.5% | 3m |
2 | B1 Centauro | 1 | 12.5% | 148m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | TheKing(K1LLPRO) | 2 | 0 | ∞ |
2 | DAIYAN | 2 | 0 | ∞ |
3 | halo111 | 2 | 1 | 2 |
4 | Prototype | 1 | 0 | ∞ |
5 | (KGIU)_Sgt.Fariz | 1 | 2 | 0.5 |