290
deep
Score | 1111 |
---|---|
Comm. | 0 |
Kills | 6 |
Deaths | 70 |
Suicides | 4 |
K/D | 0.0811 |
Objectives | 41 |
longest Distance | 82 m |
Money earned | $61,190 |
Teamkills | 1 |
First seen | 01 Jun 2014 (03:31:02) |
Last seen | 27 Jun 2014 (08:50:18) |
Time played | 5 h 18 min |
Backpacker
You are ready for everything!
Weapons|Pistols|Rifles
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | AKMSU | 3 | 50% | 33m |
2 | Colt M1911A1 | 1 | 16.67% | 63m |
Vehicles|Wheeled|Helicopters|Jets
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | B1 Centauro | 2 | 33.33% | 82m |
2 | UH/MH-60A Black Hawk | 1 | 16.67% | - m |
3 | Air Tractor AT-301 | 1 | 16.67% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | Zerberus | 1 | 0 | ∞ |
2 | Petit | 1 | 0 | ∞ |
3 | Andre1AY | 1 | 1 | 1 |
4 | ricardogunnz | 1 | 2 | 0.5 |
5 | ssccsscc | 1 | 3 | 0.33 |
6 | Indian**Soldier | 1 | 7 | 0.14 |