264
KURT_STEINER
Score | 1039 |
---|---|
Comm. | 0 |
Kills | 8 |
Deaths | 88 |
Suicides | 0 |
K/D | 0.0909 |
Objectives | 33 |
longest Distance | 774 m |
Money earned | $50,544 |
Teamkills | 0 |
First seen | 01 Aug 2017 (22:09:31) |
Last seen | 27 Aug 2017 (16:45:12) |
Time played | 4 h 6 min |
Backpacker
You are ready for everything!
Weapons|Pistols|Rifles
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | FN P90 | 2 | 25% | 95m |
2 | Colt M1911A1 | 1 | 12.5% | 38m |
3 | HK LMG36 | 1 | 12.5% | 212m |
4 | Barrett M82 A1 Light Fifty | 1 | 12.5% | 774m |
Vehicles|Wheeled
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | WZ-551 | 5 | 62.5% | 32m |
2 | Eagle III | 4 | 50% | - m |
3 | ATF 2 Dingo 1 | 4 | 50% | 82m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | koka | 2 | 1 | 2 |
2 | Maid | 1 | 0 | ∞ |
3 | }=-SKYart-={ | 1 | 1 | 1 |
4 | McGregor | 1 | 1 | 1 |
5 | Cagarro | 1 | 1 | 1 |
6 | aq-ua | 1 | 2 | 0.5 |
7 | topbdr | 1 | 3 | 0.33 |