232
G.P222
Score | 1377 |
---|---|
Comm. | 0 |
Kills | 8 |
Deaths | 156 |
Suicides | 11 |
K/D | 0.0479 |
Objectives | 53 |
longest Distance | 70 m |
Money earned | $74,687 |
Teamkills | 2 |
First seen | 15 Feb 2017 (13:03:54) |
Last seen | 23 Feb 2017 (16:47:51) |
Time played | 10 h 49 min |
Backpacker
You are ready for everything!
Weapons|Pistols|Rifles|Launchers
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | HK MP7 | 2 | 25% | 70m |
2 | FHJ-84 Anti Tank | 2 | 25% | 32m |
3 | Colt M1911A1 | 1 | 12.5% | 6m |
4 | FIM-92F Stinger SAM | 1 | 12.5% | - m |
5 | AK-74M | 1 | 12.5% | 5m |
6 | Calico M950 | 1 | 12.5% | 17m |
7 | Benelli M4 Super90 | 1 | 12.5% | 26m |
8 | Knife | 1 | 12.5% | 1m |
Vehicles|Wheeled|Tracked|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | ATV | 1 | 12.5% | - m |
2 | AS 532AL Cougar | 1 | 12.5% | - m |
3 | BMD-2 | 1 | 12.5% | - m |
4 | UH-60M Black Hawk | 1 | 12.5% | - m |
5 | UH/MH-60A Black Hawk | 1 | 12.5% | - m |
6 | Vityaz DT-10P | 1 | 12.5% | - m |
7 | Ural-6301 | 1 | 12.5% | - m |
8 | UH-60Q MedEvac DUSTOFF | 1 | 12.5% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | Jackreacher | 1 | 0 | ∞ |
2 | sc774 | 1 | 1 | 1 |
3 | roya | 1 | 1 | 1 |
4 | gimmler | 1 | 2 | 0.5 |
5 | -(BTK)-GUNNERman | 1 | 6 | 0.17 |
6 | hCORE_AyushmanKhare | 1 | 7 | 0.14 |
7 | Tippi | 1 | 8 | 0.13 |
8 | ken111 | 1 | 10 | 0.1 |