355
Blackshow
Score | 265 |
---|---|
Comm. | 0 |
Kills | 11 |
Deaths | 24 |
Suicides | 2 |
K/D | 0.4231 |
Objectives | 8 |
longest Distance | 218 m |
Money earned | $21,440 |
Teamkills | 0 |
First seen | 01 Nov 2016 (16:10:16) |
Last seen | 02 Nov 2016 (17:23:19) |
Time played | 1 h 34 min |
Vehicles|Wheeled|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | OH-58 D Kiowa | 2 | 18.18% | - m |
2 | Lada Niva 2121 | 1 | 9.09% | - m |
3 | ATF 2 Dingo 1 | 1 | 9.09% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | ayushmankhare | 3 | 0 | ∞ |
2 | DEADZONE | 3 | 1 | 3 |
3 | ,J,a,s,o,n, | 1 | 0 | ∞ |
4 | Aetro | 1 | 0 | ∞ |
5 | hCORE_Jakov-8) | 1 | 1 | 1 |
6 | Odys | 1 | 1 | 1 |
7 | Rizki | 1 | 3 | 0.33 |