181
YouTube
Score | 444 |
---|---|
Comm. | 0 |
Kills | 13 |
Deaths | 22 |
Suicides | 0 |
K/D | 0.5909 |
Objectives | 13 |
longest Distance | 192 m |
Money earned | $25,500 |
Teamkills | 0 |
First seen | 04 Oct 2016 (05:49:33) |
Last seen | 23 Oct 2016 (09:26:57) |
Time played | 2 h 2 min |
Vehicles|Wheeled
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | Fennek JFST | 1 | 7.69% | 1m |
2 | M998 HMMWV | 1 | 7.69% | 53m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | tapak007 | 3 | 0 | ∞ |
2 | Danny000 | 2 | 0 | ∞ |
3 | _*iguana*_ | 1 | 0 | ∞ |
4 | tapak006 | 1 | 0 | ∞ |
5 | ShadowHunter | 1 | 0 | ∞ |
6 | hCORE_Celt | 1 | 1 | 1 |
7 | aw1 | 1 | 1 | 1 |
8 | --{[-T~REX-]}-- | 1 | 1 | 1 |
9 | USJUGGERNAUT | 1 | 2 | 0.5 |
10 | sTrider | 1 | 2 | 0.5 |