107
GTI_2,0
Score | 1315 |
---|---|
Comm. | 385 |
Kills | 9 |
Deaths | 39 |
Suicides | 1 |
K/D | 0.2250 |
Objectives | 29 |
longest Distance | 177 m |
Money earned | $53,252 |
Teamkills | 0 |
First seen | 01 Oct 2016 (11:43:48) |
Last seen | 30 Oct 2016 (21:27:59) |
Time played | 2 h 40 min |
Backpacker
You are ready for everything!
Weapons|Pistols|Rifles
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | SIG 552 | 2 | 22.22% | 177m |
2 | Colt M1911A1 | 2 | 22.22% | 44m |
3 | M4 AimPoint | 2 | 22.22% | 71m |
4 | A-91 | 1 | 11.11% | 35m |
Vehicles|Wheeled
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | ATF 2 Dingo 1 | 1 | 11.11% | 9m |
2 | BTR-90 | 1 | 11.11% | 91m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | sniper_one | 2 | 0 | ∞ |
2 | SSW_ITA_Antoniodella | 1 | 0 | ∞ |
3 | NKR | 1 | 0 | ∞ |
4 | Brun510 | 1 | 0 | ∞ |
5 | SSW_ITA_KRAKEN1 | 1 | 2 | 0.5 |
6 | OneEyedDrunk | 1 | 2 | 0.5 |
7 | Njuskalo | 1 | 2 | 0.5 |
8 | 9GIG | 1 | 3 | 0.33 |