268
Unknown_User
Score | 462 |
---|---|
Comm. | 0 |
Kills | 10 |
Deaths | 41 |
Suicides | 1 |
K/D | 0.2381 |
Objectives | 14 |
longest Distance | 109 m |
Money earned | $27,397 |
Teamkills | 0 |
First seen | 03 Apr 2016 (14:53:11) |
Last seen | 03 Apr 2016 (17:01:49) |
Time played | 2 h 14 min |
Vehicles|Wheeled|Boats
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | Fennek JFST | 1 | 10% | 17m |
2 | Special Operations Craft-Riverine (SOC-R) | 1 | 10% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | *Mumbai*gangster* | 2 | 0 | ∞ |
2 | Ukom | 2 | 9 | 0.22 |
3 | KAEPS133 | 1 | 0 | ∞ |
4 | NO-MANS-SKY | 1 | 0 | ∞ |
5 | indianarm | 1 | 0 | ∞ |
6 | nhibomar | 1 | 1 | 1 |
7 | SSW_ITA_Antoniodella | 1 | 2 | 0.5 |
8 | -dvda- | 1 | 4 | 0.25 |