347
Familie
Score | 257 |
---|---|
Comm. | 20 |
Kills | 9 |
Deaths | 50 |
Suicides | 1 |
K/D | 0.1765 |
Objectives | 11 |
longest Distance | 120 m |
Money earned | $17,650 |
Teamkills | 4 |
First seen | 30 Dec 2015 (12:22:27) |
Last seen | 31 Dec 2015 (15:10:21) |
Time played | 2 h 29 min |
Weapons|Rifles|Grenades
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | M4 | 5 | 55.56% | 120m |
2 | M4 AimPoint | 2 | 22.22% | 41m |
3 | Alhambra Frag Grenade | 1 | 11.11% | 11m |
4 | Benelli M4 Super90 | 1 | 11.11% | 9m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | (A-A-C)Shemsimon | 1 | 0 | ∞ |
2 | EL_Daas*af | 1 | 0 | ∞ |
3 | ToSneak | 1 | 0 | ∞ |
4 | Aleinikov | 1 | 0 | ∞ |
5 | fart | 1 | 0 | ∞ |
6 | ssw_stingerslam | 1 | 0 | ∞ |
7 | alex_009 | 1 | 0 | ∞ |
8 | shay | 1 | 1 | 1 |
9 | Tudorica | 1 | 1 | 1 |