156
aw1
Score | 1176 |
---|---|
Comm. | 205 |
Kills | 7 |
Deaths | 31 |
Suicides | 2 |
K/D | 0.2121 |
Objectives | 33 |
longest Distance | 340 m |
Money earned | $51,540 |
Teamkills | 0 |
First seen | 07 Sep 2015 (22:02:54) |
Last seen | 15 Sep 2015 (21:21:26) |
Time played | 2 h 39 min |
Backpacker
You are ready for everything!
Vehicles|Wheeled|Tracked|Boats|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | Leopard 2 A6 | 3 | 42.86% | 71m |
2 | K1Sh1 Infauna | 2 | 28.57% | 340m |
3 | BTR-90 | 1 | 14.29% | - m |
4 | AS 532AL Cougar | 1 | 14.29% | - m |
5 | Arleigh Burke Class Destroyer | 1 | 14.29% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | Epondable4 | 2 | 1 | 2 |
2 | ken111 | 2 | 2 | 1 |
3 | Sir-Blade | 1 | 0 | ∞ |
4 | dvda | 1 | 0 | ∞ |
5 | koka | 1 | 1 | 1 |