170
Dormatze
| Score | 1462 |
|---|---|
| Comm. | 0 |
| Kills | 6 |
| Deaths | 74 |
| Suicides | 1 |
| K/D | 0.0800 |
| Objectives | 46 |
| longest Distance | 140 m |
| Money earned | $81,089 |
| Teamkills | 1 |
| First seen | 18 Aug 2015 (21:40:38) |
| Last seen | 20 Aug 2015 (22:13:47) |
| Time played | 4 h 24 min |

Backpacker
You are ready for everything!
Weapons|Rifles|Launchers
| Rank | Weapon | Kills | % | Longest |
|---|---|---|---|---|
| 1 | HK MP7 | 5 | 83.33% | 140m |
| 2 | RPG-7 (PG-7V) | 2 | 33.33% | 26m |
Vehicles|Wheeled
| Rank | Vehicle | Kills | % | Longest |
|---|---|---|---|---|
| 1 | B1 Centauro | 1 | 16.67% | - m |
Victims
| Rank | Victim | Kills | Deaths | K/D |
|---|---|---|---|---|
| 1 | Hasilein | 2 | 11 | 0.18 |
| 2 | dog | 1 | 0 | ∞ |
| 3 | Razer | 1 | 0 | ∞ |
| 4 | POLLA | 1 | 2 | 0.5 |
| 5 | Lord_of_War... | 1 | 3 | 0.33 |


