76
=M=
| Score | 5643 | 
|---|---|
| Comm. | 5220 | 
| Kills | 8 | 
| Deaths | 22 | 
| Suicides | 2 | 
| K/D | 0.3333 | 
| Objectives | 15 | 
| longest Distance | 1104 m | 
| Money earned | $30,179 | 
| Teamkills | 2 | 
| First seen | 01 Aug 2015 (17:03:14) | 
| Last seen | 27 Aug 2015 (20:07:18) | 
| Time played | 10 h 0 min | 

Backpacker
You are ready for everything!
Vehicles|Wheeled|Boats
| Rank | Vehicle | Kills | % | Longest | 
|---|---|---|---|---|
| 1 |  ASDS Submarine | 3 | 37.5% | - m | 
| 2 |  M998 HMMWV | 1 | 12.5% | - m | 
Victims
| Rank | Victim | Kills | Deaths | K/D | 
|---|---|---|---|---|
| 1 | ~=USA=~ | 2 | 0 | ∞ | 
| 2 | Frost55 | 1 | 0 | ∞ | 
| 3 | MaMi-YaNiS-RaYaN | 1 | 0 | ∞ | 
| 4 | -=[GCK]=-Badhunter | 1 | 0 | ∞ | 
| 5 | wetkin | 1 | 0 | ∞ | 
| 6 | (M.A.S)*Ajifalih_Prime | 1 | 1 | 1 | 
| 7 | Sir-Blade | 1 | 4 | 0.25 | 



