700
JohnYoussef
Score | -8 |
---|---|
Comm. | 0 |
Kills | 6 |
Deaths | 37 |
Suicides | 2 |
K/D | 0.1538 |
Objectives | 5 |
longest Distance | 31 m |
Money earned | $5,904 |
Teamkills | 5 |
First seen | 24 Jul 2015 (17:20:54) |
Last seen | 26 Jul 2015 (17:32:29) |
Time played | 2 h 14 min |
Vehicles|Wheeled|Tracked
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | BJ-212 | 1 | 16.67% | 1m |
2 | Landrover Defender 110 | 1 | 16.67% | 7m |
3 | Leopard 2 A6 | 1 | 16.67% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | Whisper-Sun | 1 | 0 | ∞ |
2 | -=Matar=- | 1 | 0 | ∞ |
3 | Cidsilver | 1 | 0 | ∞ |
4 | Snow--Bell | 1 | 1 | 1 |
5 | 8)-Jirado-8) | 1 | 1 | 1 |
6 | M31 | 1 | 6 | 0.17 |