219
KillGame2
Score | 1096 |
---|---|
Comm. | 0 |
Kills | 18 |
Deaths | 30 |
Suicides | 3 |
K/D | 0.5455 |
Objectives | 37 |
longest Distance | 154 m |
Money earned | $62,095 |
Teamkills | 1 |
First seen | 24 May 2015 (07:35:56) |
Last seen | 28 May 2015 (17:19:28) |
Time played | 1 h 46 min |
Backpacker
You are ready for everything!
Weapons|Pistols|Rifles|Grenades
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | Barrett M82 A1 Light Fifty | 5 | 27.78% | 151m |
2 | Tavor TAR 21 | 2 | 11.11% | 12m |
3 | Colt M1911A1 | 2 | 11.11% | - m |
4 | Grenade | 1 | 5.56% | - m |
5 | HK MP7 | 1 | 5.56% | 50m |
6 | AK-74M | 1 | 5.56% | 5m |
7 | Glock 18 | 1 | 5.56% | 44m |
Vehicles|Tracked
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | Type 85-IIA | 5 | 27.78% | 154m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | evilwalks | 4 | 1 | 4 |
2 | ggeniy | 3 | 3 | 1 |
3 | (MAS)*aji_falih* | 2 | 0 | ∞ |
4 | SSW_TheHoobs | 2 | 1 | 2 |
5 | killer_kraut | 2 | 4 | 0.5 |
6 | ajami | 1 | 0 | ∞ |
7 | zvuulik | 1 | 1 | 1 |
8 | Janus | 1 | 2 | 0.5 |
9 | SSW_Domynik | 1 | 3 | 0.33 |
10 | -(BTK)-Olivian | 1 | 5 | 0.2 |