240
vsihalkarol
Score | 1393 |
---|---|
Comm. | 120 |
Kills | 6 |
Deaths | 70 |
Suicides | 7 |
K/D | 0.0779 |
Objectives | 48 |
longest Distance | 44 m |
Money earned | $67,382 |
Teamkills | 2 |
First seen | 22 Feb 2015 (04:00:15) |
Last seen | 28 Feb 2015 (21:33:33) |
Time played | 4 h 31 min |
Backpacker
You are ready for everything!
Weapons|Rifles|Grenades
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | SIG 552 | 1 | 16.67% | 6m |
2 | USAS-12 | 1 | 16.67% | 12m |
3 | Alhambra Frag Grenade | 1 | 16.67% | 2m |
Vehicles|Wheeled|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | B1 Centauro | 3 | 50% | 8m |
2 | UH/MH-60A Black Hawk | 1 | 16.67% | - m |
3 | PCV Jeep MG | 1 | 16.67% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | {[berean]}USMCCorporal | 1 | 0 | ∞ |
2 | DerDeutsche | 1 | 2 | 0.5 |
3 | Schurzengel | 1 | 2 | 0.5 |
4 | {S-C-F-}ortibano-(G) | 1 | 3 | 0.33 |
5 | -(BTK)-Labhit | 1 | 6 | 0.17 |
6 | SPN_ssccsscc | 1 | 7 | 0.14 |