364
-=[RUS]=-ALLIOT
Score | 384 |
---|---|
Comm. | 0 |
Kills | 18 |
Deaths | 24 |
Suicides | 2 |
K/D | 0.6923 |
Objectives | 15 |
longest Distance | 207 m |
Money earned | $30,000 |
Teamkills | 1 |
First seen | 26 Jan 2015 (15:14:34) |
Last seen | 31 Jan 2015 (21:20:23) |
Time played | 1 h 3 min |
Vehicles|Wheeled|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | Mungo ESK | 1 | 5.56% | 6m |
2 | UH/MH-60A Black Hawk | 1 | 5.56% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | (M.A.C.O.)-Gen.Artgey | 4 | 1 | 4 |
2 | (A-A-C)(*M1*) | 3 | 4 | 0.75 |
3 | Boldi | 2 | 0 | ∞ |
4 | (bgr)_aji | 2 | 1 | 2 |
5 | MOKY% | 2 | 1 | 2 |
6 | Son8tix | 2 | 3 | 0.67 |
7 | (M.A.S)Sentinel_Prime | 1 | 0 | ∞ |
8 | -=[GCK]=-Mercurat | 1 | 0 | ∞ |
9 | Ilya_rus | 1 | 1 | 1 |