233
Don_Ante
Score | 1125 |
---|---|
Comm. | 0 |
Kills | 13 |
Deaths | 194 |
Suicides | 5 |
K/D | 0.0653 |
Objectives | 42 |
longest Distance | 230 m |
Money earned | $84,888 |
Teamkills | 2 |
First seen | 22 Jan 2015 (14:56:34) |
Last seen | 31 Jan 2015 (15:53:16) |
Time played | 15 h 53 min |
Backpacker
You are ready for everything!
Weapons|Rifles|Grenades|Launchers
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | HK G36 C | 3 | 23.08% | 94m |
2 | M16 A1 | 2 | 15.38% | 63m |
3 | HK MP7 | 2 | 15.38% | 11m |
4 | PF-89 | 2 | 15.38% | 19m |
5 | Alhambra Frag Grenade | 1 | 7.69% | - m |
6 | Remington 870 | 1 | 7.69% | - m |
Vehicles|Wheeled|Tracked|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | BMP-1 | 4 | 30.77% | 230m |
2 | Fennek JFST | 1 | 7.69% | - m |
3 | AGF Wolf/LIV Serval | 1 | 7.69% | 14m |
4 | AH/MH-6M Littlebird | 1 | 7.69% | - m |
5 | EQ2102 | 1 | 7.69% | - m |
6 | BTR-70 | 1 | 7.69% | 172m |
7 | AS 532AL Cougar | 1 | 7.69% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | ritesh | 2 | 0 | ∞ |
2 | (A-A-C)ibu | 2 | 2 | 1 |
3 | (-(BTK)-Florin_F | 2 | 4 | 0.5 |
4 | menaelking22 | 1 | 0 | ∞ |
5 | =DonaMigo= | 1 | 0 | ∞ |
6 | kabum23 | 1 | 1 | 1 |
7 | grune | 1 | 3 | 0.33 |
8 | (A-A-C)Rico22 | 1 | 5 | 0.2 |
9 | tapak007 | 1 | 7 | 0.14 |
10 | ~{KGIU}~.Ofan. | 1 | 7 | 0.14 |