241
William457
Score | 1031 |
---|---|
Comm. | 0 |
Kills | 8 |
Deaths | 64 |
Suicides | 1 |
K/D | 0.1231 |
Objectives | 33 |
longest Distance | 116 m |
Money earned | $58,835 |
Teamkills | 0 |
First seen | 02 Jan 2015 (18:59:08) |
Last seen | 21 Jan 2015 (19:48:09) |
Time played | 2 h 34 min |
Backpacker
You are ready for everything!
Weapons|Rifles|Launchers
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | M4 | 2 | 25% | 8m |
2 | RPG-7 (PG-7V) | 2 | 25% | 19m |
3 | FIM-92F Stinger SAM | 2 | 25% | 116m |
4 | HK MR762 | 1 | 12.5% | 38m |
5 | USAS-12 | 1 | 12.5% | 60m |
6 | Remington 870 | 1 | 12.5% | 11m |
7 | Protecta | 1 | 12.5% | 27m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | Clonehead | 1 | 0 | ∞ |
2 | rb1999 | 1 | 0 | ∞ |
3 | (A-A-C)Rico22 | 1 | 0 | ∞ |
4 | DeFe101MK | 1 | 0 | ∞ |
5 | (A-A-C)Olivian | 1 | 1 | 1 |
6 | PSYDUCK | 1 | 2 | 0.5 |
7 | Florin_F | 1 | 3 | 0.33 |
8 | [MSE]-Seni-8) | 1 | 5 | 0.2 |