DPV - Desert Patrol Vehicle

| Name: | DPV - Desert Patrol Vehicle |
|---|---|
| Seats: | 3 |
| Max. velocity: | 140 km/h |
| Amphibious: | No |
| Armour: | |
| Engine temperature: | |
| Radar: | 0m |
| Price: | $3700 |
| Origin: | ![]() |
Weapons per seat:
Top Killers
| Rank | Name | Kills | % | Longest |
|---|---|---|---|---|
| 1 | Deadly-Terminplanung | 40 | 55.56% | 365m |
| 2 | Einsatzplanung_of_Doom | 22 | 30.56% | 331m |
| 3 | TAPAK007 | 4 | 5.56% | 631m |
| 4 | MJF.Rank | 2 | 2.78% | - m |
| 5 | (A-A-C)DaakuDaddy | 2 | 2.78% | 277m |
| 6 | (m.a.c.o)abdallah | 1 | 1.39% | - m |
| 7 | (A-A-C)DogSoldner | 1 | 1.39% | - m |
