260
southernX
Score | 2062 |
---|---|
Comm. | 0 |
Kills | 19 |
Deaths | 42 |
Suicides | 2 |
K/D | 0.4318 |
Objectives | 66 |
longest Distance | 181 m |
Money earned | $103,377 |
Teamkills | 0 |
First seen | 07 Oct 2014 (02:15:56) |
Last seen | 27 Oct 2014 (04:40:15) |
Time played | 3 h 48 min |
Backpacker
You are ready for everything!
Weapons|Pistols|Rifles
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | AKMSU | 2 | 10.53% | 181m |
2 | FN P90 | 1 | 5.26% | 132m |
3 | A-91 | 1 | 5.26% | 17m |
4 | AK-47 | 1 | 5.26% | - m |
5 | Colt M1911A1 | 1 | 5.26% | 22m |
Vehicles|Wheeled|Tracked|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | Eagle III | 10 | 52.63% | 68m |
2 | Luchs SpPz 2 | 3 | 15.79% | 52m |
3 | Vityaz DT-10P | 2 | 10.53% | 63m |
4 | AS 532AL Cougar | 2 | 10.53% | - m |
5 | ATF 2 Dingo 1 | 2 | 10.53% | 48m |
6 | DPV - Desert Patrol Vehicle | 2 | 10.53% | 77m |
7 | BMP-1 | 1 | 5.26% | 163m |
8 | Lada Nova 2107 | 1 | 5.26% | 5m |
9 | Wiesel 1 MK20 | 1 | 5.26% | 24m |
10 | PCV Jeep MG | 1 | 5.26% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | VISHALKAROL | 4 | 0 | ∞ |
2 | DJ[KOTQ] | 3 | 2 | 1.5 |
3 | Roxmu13 | 2 | 0 | ∞ |
4 | aruba | 2 | 1 | 2 |
5 | daddy | 2 | 1 | 2 |
6 | SPN_Celt | 2 | 10 | 0.2 |
7 | NickelBack | 1 | 0 | ∞ |
8 | Ray56scott | 1 | 0 | ∞ |
9 | Br762 | 1 | 1 | 1 |
10 | alikurd | 1 | 2 | 0.5 |