401
(Doc)__Doctorsquad
Score | 662 |
---|---|
Comm. | 0 |
Kills | 9 |
Deaths | 40 |
Suicides | 3 |
K/D | 0.2093 |
Objectives | 22 |
longest Distance | 322 m |
Money earned | $39,610 |
Teamkills | 0 |
First seen | 01 Oct 2014 (21:21:59) |
Last seen | 16 Oct 2014 (15:22:40) |
Time played | 3 h 24 min |
Vehicles|Wheeled|Tracked
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | Piranha IV 8x8 | 4 | 44.44% | 322m |
2 | Mitsubishi Typ 89 | 3 | 33.33% | 37m |
3 | Landrover Defender 110 | 1 | 11.11% | 3m |
4 | Luchs SpPz 2 | 1 | 11.11% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | Ofan-INA- | 2 | 1 | 2 |
2 | -=[GCK]=-Merik | 2 | 1 | 2 |
3 | ali323 | 1 | 0 | ∞ |
4 | heinrichhei | 1 | 0 | ∞ |
5 | Joker* | 1 | 0 | ∞ |
6 | Rizki | 1 | 1 | 1 |
7 | craziis | 1 | 1 | 1 |