272
andries79
| Score | 1181 | 
|---|---|
| Comm. | 40 | 
| Kills | 8 | 
| Deaths | 30 | 
| Suicides | 1 | 
| K/D | 0.2581 | 
| Objectives | 36 | 
| longest Distance | 481 m | 
| Money earned | $58,548 | 
| Teamkills | 0 | 
| First seen | 03 Sep 2014 (09:05:39) | 
| Last seen | 27 Sep 2014 (14:15:00) | 
| Time played | 1 h 44 min | 

Backpacker
You are ready for everything!
Vehicles|Wheeled|Tracked|Helicopters
| Rank | Vehicle | Kills | % | Longest | 
|---|---|---|---|---|
| 1 |  Bradley M2 | 3 | 37.5% | 481m | 
| 2 |  PCV Jeep | 1 | 12.5% | 4m | 
| 3 |  Mi-38 | 1 | 12.5% | - m | 
Victims
| Rank | Victim | Kills | Deaths | K/D | 
|---|---|---|---|---|
| 1 | Medo22 | 2 | 0 | ∞ | 
| 2 | rahulkarol | 1 | 0 | ∞ | 
| 3 | Strider | 1 | 0 | ∞ | 
| 4 | EILoTIRiX | 1 | 0 | ∞ | 
| 5 | SPN_ssccsscc | 1 | 0 | ∞ | 
| 6 | ampaynians | 1 | 0 | ∞ | 
| 7 | gimmler | 1 | 1 | 1 | 
