292
cena
Score | 1027 |
---|---|
Comm. | 0 |
Kills | 8 |
Deaths | 101 |
Suicides | 5 |
K/D | 0.0755 |
Objectives | 59 |
longest Distance | 48 m |
Money earned | $92,336 |
Teamkills | 8 |
First seen | 01 Sep 2014 (11:35:43) |
Last seen | 19 Sep 2014 (19:33:47) |
Time played | 7 h 11 min |
Backpacker
You are ready for everything!
Weapons|Pistols|Rifles
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | Benelli M4 Super90 | 7 | 87.5% | 48m |
2 | Colt M1911A1 | 1 | 12.5% | 10m |
Vehicles|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | AS 532AL Cougar | 4 | 50% | - m |
2 | CH-47F Chinook | 1 | 12.5% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | risingsun350z | 2 | 4 | 0.5 |
2 | viperavaki3 | 1 | 0 | ∞ |
3 | Bruiser(CZ) | 1 | 0 | ∞ |
4 | $$$$$S.W.A.T$$$$$$$$ | 1 | 0 | ∞ |
5 | Assasin | 1 | 0 | ∞ |
6 | krrIsh | 1 | 1 | 1 |
7 | reAcT.Hack3r*** | 1 | 2 | 0.5 |