374
hossam_fosta
Score | 960 |
---|---|
Comm. | 0 |
Kills | 9 |
Deaths | 121 |
Suicides | 2 |
K/D | 0.0732 |
Objectives | 61 |
longest Distance | 156 m |
Money earned | $85,425 |
Teamkills | 9 |
First seen | 02 Aug 2014 (09:14:10) |
Last seen | 30 Aug 2014 (19:27:26) |
Time played | 8 h 3 min |
Vehicles|Wheeled|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | CH-47F Chinook | 1 | 11.11% | - m |
2 | BRDM-1 | 1 | 11.11% | 7m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | ~{KGIU}~KingOfMalay | 2 | 7 | 0.29 |
2 | (KGIU)_Sgt.Fariz | 1 | 0 | ∞ |
3 | Angel_Lord | 1 | 0 | ∞ |
4 | firestriker | 1 | 2 | 0.5 |
5 | halo123 | 1 | 2 | 0.5 |
6 | swaggerboy | 1 | 3 | 0.33 |
7 | roymiller-deepak | 1 | 9 | 0.11 |
8 | [GEPRO]-Ventolin | 1 | 9 | 0.11 |