425
Stryker
Score | 379 |
---|---|
Comm. | 40 |
Kills | 8 |
Deaths | 17 |
Suicides | 1 |
K/D | 0.4444 |
Objectives | 11 |
longest Distance | 106 m |
Money earned | $18,000 |
Teamkills | 0 |
First seen | 14 Jul 2014 (07:23:09) |
Last seen | 20 Jul 2014 (01:16:58) |
Time played | 1 h 51 min |
Weapons|Pistols|Rifles
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | FN P90 | 3 | 37.5% | 106m |
2 | AK-74M | 1 | 12.5% | 93m |
3 | Galil AR | 1 | 12.5% | 21m |
4 | Colt M1911A1 | 1 | 12.5% | 8m |
5 | AK-47 | 1 | 12.5% | 37m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | PSYDUCK | 2 | 1 | 2 |
2 | LIBERATOR | 1 | 0 | ∞ |
3 | Fahir | 1 | 0 | ∞ |
4 | (KGIU)_ANGGA | 1 | 0 | ∞ |
5 | delacexpans | 1 | 1 | 1 |
6 | [K.G.I.U]sniper | 1 | 1 | 1 |
7 | [PGM]8)-MaMiNo-8) | 1 | 2 | 0.5 |