| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 126 | HK XM29 OICW | 0 | 0% | 0 m | Rifle |
| 127 | Tractor | 0 | 0% | 0 m | Wheeled |
| 128 | Harbin Z-9C | 0 | 0% | 0 m | Helicopter |
| 129 | C4 Motion Sensor | 0 | 0% | 147 m | C4 |
| 130 | M978 Mobile Respawn | 0 | 0% | 0 m | Wheeled |
| 131 | RAH-66 AT Comanche | 0 | 0% | 0 m | Helicopter |
| 132 | MK3A2 TNT | 0 | 0% | 0 m | Grenade |
| 133 | ATV | 0 | 0% | 0 m | Wheeled |
| 134 | Mitsubishi Typ 89 | 0 | 0% | 0 m | Tracked |
| 135 | Mi-38 | 0 | 0% | 0 m | Helicopter |
| 136 | HK Mark 23 | 0 | 0% | 0 m | Pistol |
| 137 | NeoStead 2000 | 0 | 0% | 0 m | Rifle |
| 138 | FN F2000 | 0 | 0% | 0 m | Rifle |
| 139 | UH-60M Black Hawk | 0 | 0% | 0 m | Helicopter |
| 140 | Lada Niva 2121 | 0 | 0% | 0 m | Wheeled |
| 141 | Alhambra Frag Grenade | 0 | 0% | 0 m | Grenade |
| 142 | Type 93 Closed Arrow | 0 | 0% | 0 m | Wheeled |
| 143 | Leopard 2 A6 | 0 | 0% | 0 m | Tracked |
| 144 | PCV Jeep | 0 | 0% | 3 m | Wheeled |
| 145 | HK XM8 | 0 | 0% | 0 m | Rifle |
| 146 | HK G11 | 0 | 0% | 0 m | Rifle |
| 147 | Sang-O Class Submarine | 0 | 0% | 0 m | Ship |
| 148 | BMD-2 | 0 | 0% | 0 m | Tracked |
| 149 | Desert Eagle | 0 | 0% | 0 m | Pistol |
| 150 | Piranha IV 8x8 | 0 | 0% | 0 m | Wheeled |
























