| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 126 | M978 Mobile Respawn | 0 | 0% | 0 m | Wheeled |
| 127 | RAH-66 AT Comanche | 0 | 0% | 0 m | Helicopter |
| 128 | MK3A2 TNT | 0 | 0% | 0 m | Grenade |
| 129 | ATV | 0 | 0% | 0 m | Wheeled |
| 130 | Mitsubishi Typ 89 | 0 | 0% | 0 m | Tracked |
| 131 | Mi-38 | 0 | 0% | 0 m | Helicopter |
| 132 | HK Mark 23 | 0 | 0% | 0 m | Pistol |
| 133 | NeoStead 2000 | 0 | 0% | 0 m | Rifle |
| 134 | FN F2000 | 0 | 0% | 0 m | Rifle |
| 135 | UH-60M Black Hawk | 0 | 0% | 0 m | Helicopter |
| 136 | Lada Niva 2121 | 0 | 0% | 0 m | Wheeled |
| 137 | Alhambra Frag Grenade | 0 | 0% | 0 m | Grenade |
| 138 | Type 93 Closed Arrow | 0 | 0% | 0 m | Wheeled |
| 139 | Leopard 2 A6 | 0 | 0% | 0 m | Tracked |
| 140 | PCV Jeep | 0 | 0% | 3 m | Wheeled |
| 141 | HK XM8 | 0 | 0% | 0 m | Rifle |
| 142 | HK G11 | 0 | 0% | 0 m | Rifle |
| 143 | Sang-O Class Submarine | 0 | 0% | 0 m | Ship |
| 144 | BMD-2 | 0 | 0% | 0 m | Tracked |
| 145 | Desert Eagle | 0 | 0% | 0 m | Pistol |
| 146 | Piranha IV 8x8 | 0 | 0% | 0 m | Wheeled |
| 147 | Izh Oda 2126 | 0 | 0% | 1 m | Wheeled |
| 148 | UH-60Q MedEvac DUSTOFF | 0 | 0% | 0 m | Helicopter |
| 149 | Y7-200 | 0 | 0% | 0 m | Jet |
| 150 | EQ2102 | 0 | 0% | 0 m | Wheeled |
























