| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 101 | C4 Remote Detonator | 2 | 0.16% | 45 m | C4 |
| 102 | HK Mark 23 Silenced | 2 | 0.16% | 56 m | Pistol |
| 103 | Wiesel 1 MK20 | 2 | 0.16% | 449 m | Tracked |
| 104 | L85 A2 | 2 | 0.16% | 24 m | Rifle |
| 105 | AK-47 Big Mag | 2 | 0.16% | 15 m | Rifle |
| 106 | AH/MH-6M Littlebird | 2 | 0.16% | 265 m | Helicopter |
| 107 | Knife | 2 | 0.16% | 1 m | Knife |
| 108 | M202A1 FLASH | 1 | 0.08% | 31 m | Launcher |
| 109 | FN SCAR-L | 1 | 0.08% | 118 m | Rifle |
| 110 | Mungo ESK | 1 | 0.08% | 0 m | Wheeled |
| 111 | BJ-212 | 1 | 0.08% | 7 m | Wheeled |
| 112 | FAMAS G2 | 1 | 0.08% | 40 m | Rifle |
| 113 | Fuchs TPz 1 A7 | 1 | 0.08% | 22 m | Wheeled |
| 114 | HK 21E | 1 | 0.08% | 105 m | Rifle |
| 115 | VSS Vintorez | 1 | 0.08% | 140 m | Rifle |
| 116 | Tavor CTAR 21 | 1 | 0.08% | 52 m | Rifle |
| 117 | GAZ-66 | 1 | 0.08% | 6 m | Wheeled |
| 118 | CheyTac LRRS M200 | 1 | 0.08% | 189 m | Rifle |
| 119 | Ruger MP9 | 1 | 0.08% | 40 m | Rifle |
| 120 | KG-9 | 1 | 0.08% | 53 m | Rifle |
| 121 | Bofors AK5 C | 1 | 0.08% | 501 m | Rifle |
| 122 | M978 Mobile Respawn | 0 | 0% | 0 m | Wheeled |
| 123 | RAH-66 AT Comanche | 0 | 0% | 0 m | Helicopter |
| 124 | MK3A2 TNT | 0 | 0% | 0 m | Grenade |
| 125 | ATV | 0 | 0% | 0 m | Wheeled |
























