| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 101 | L85 A2 | 2 | 0.16% | 24 m | Rifle |
| 102 | AK-47 Big Mag | 2 | 0.16% | 15 m | Rifle |
| 103 | AH/MH-6M Littlebird | 2 | 0.16% | 265 m | Helicopter |
| 104 | Knife | 2 | 0.16% | 1 m | Knife |
| 105 | USAS-12 | 2 | 0.16% | 83 m | Rifle |
| 106 | WZ-551 | 2 | 0.16% | 36 m | Wheeled |
| 107 | M4 /M203 | 2 | 0.16% | 65 m | Rifle |
| 108 | VSS Vintorez | 1 | 0.08% | 140 m | Rifle |
| 109 | Tavor CTAR 21 | 1 | 0.08% | 52 m | Rifle |
| 110 | GAZ-66 | 1 | 0.08% | 6 m | Wheeled |
| 111 | CheyTac LRRS M200 | 1 | 0.08% | 189 m | Rifle |
| 112 | Ruger MP9 | 1 | 0.08% | 40 m | Rifle |
| 113 | KG-9 | 1 | 0.08% | 53 m | Rifle |
| 114 | Bofors AK5 C | 1 | 0.08% | 501 m | Rifle |
| 115 | M202A1 FLASH | 1 | 0.08% | 31 m | Launcher |
| 116 | FN SCAR-L | 1 | 0.08% | 118 m | Rifle |
| 117 | Mungo ESK | 1 | 0.08% | 0 m | Wheeled |
| 118 | BJ-212 | 1 | 0.08% | 7 m | Wheeled |
| 119 | FAMAS G2 | 1 | 0.08% | 40 m | Rifle |
| 120 | Fuchs TPz 1 A7 | 1 | 0.08% | 22 m | Wheeled |
| 121 | HK 21E | 1 | 0.08% | 105 m | Rifle |
| 122 | HK G11 | 0 | 0% | 0 m | Rifle |
| 123 | Sang-O Class Submarine | 0 | 0% | 0 m | Ship |
| 124 | BMD-2 | 0 | 0% | 0 m | Tracked |
| 125 | Desert Eagle | 0 | 0% | 0 m | Pistol |
























