| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 101 | HK Mark 23 Silenced | 2 | 0.16% | 56 m | Pistol |
| 102 | Wiesel 1 MK20 | 2 | 0.16% | 449 m | Tracked |
| 103 | L85 A2 | 2 | 0.16% | 24 m | Rifle |
| 104 | AK-47 Big Mag | 2 | 0.16% | 15 m | Rifle |
| 105 | AH/MH-6M Littlebird | 2 | 0.16% | 265 m | Helicopter |
| 106 | Knife | 2 | 0.16% | 1 m | Knife |
| 107 | USAS-12 | 2 | 0.16% | 83 m | Rifle |
| 108 | Fuchs TPz 1 A7 | 1 | 0.08% | 22 m | Wheeled |
| 109 | HK 21E | 1 | 0.08% | 105 m | Rifle |
| 110 | VSS Vintorez | 1 | 0.08% | 140 m | Rifle |
| 111 | Tavor CTAR 21 | 1 | 0.08% | 52 m | Rifle |
| 112 | GAZ-66 | 1 | 0.08% | 6 m | Wheeled |
| 113 | CheyTac LRRS M200 | 1 | 0.08% | 189 m | Rifle |
| 114 | Ruger MP9 | 1 | 0.08% | 40 m | Rifle |
| 115 | KG-9 | 1 | 0.08% | 53 m | Rifle |
| 116 | Bofors AK5 C | 1 | 0.08% | 501 m | Rifle |
| 117 | M202A1 FLASH | 1 | 0.08% | 31 m | Launcher |
| 118 | FN SCAR-L | 1 | 0.08% | 118 m | Rifle |
| 119 | Mungo ESK | 1 | 0.08% | 0 m | Wheeled |
| 120 | BJ-212 | 1 | 0.08% | 7 m | Wheeled |
| 121 | FAMAS G2 | 1 | 0.08% | 40 m | Rifle |
| 122 | FN F2000 | 0 | 0% | 0 m | Rifle |
| 123 | UH-60M Black Hawk | 0 | 0% | 0 m | Helicopter |
| 124 | Lada Niva 2121 | 0 | 0% | 0 m | Wheeled |
| 125 | Alhambra Frag Grenade | 0 | 0% | 0 m | Grenade |
























