| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 101 | USAS-12 | 2 | 0.16% | 83 m | Rifle |
| 102 | WZ-551 | 2 | 0.16% | 36 m | Wheeled |
| 103 | M4 /M203 | 2 | 0.16% | 65 m | Rifle |
| 104 | Landrover Defender 110 | 2 | 0.16% | 7 m | Wheeled |
| 105 | Mi-17V-3 Hip-H | 2 | 0.16% | 16 m | Helicopter |
| 106 | SPAS-15 | 2 | 0.16% | 9 m | Rifle |
| 107 | C4 Remote Detonator | 2 | 0.16% | 45 m | C4 |
| 108 | CheyTac LRRS M200 | 1 | 0.08% | 189 m | Rifle |
| 109 | Ruger MP9 | 1 | 0.08% | 40 m | Rifle |
| 110 | KG-9 | 1 | 0.08% | 53 m | Rifle |
| 111 | Bofors AK5 C | 1 | 0.08% | 501 m | Rifle |
| 112 | M202A1 FLASH | 1 | 0.08% | 31 m | Launcher |
| 113 | FN SCAR-L | 1 | 0.08% | 118 m | Rifle |
| 114 | Mungo ESK | 1 | 0.08% | 0 m | Wheeled |
| 115 | BJ-212 | 1 | 0.08% | 7 m | Wheeled |
| 116 | FAMAS G2 | 1 | 0.08% | 40 m | Rifle |
| 117 | Fuchs TPz 1 A7 | 1 | 0.08% | 22 m | Wheeled |
| 118 | HK 21E | 1 | 0.08% | 105 m | Rifle |
| 119 | VSS Vintorez | 1 | 0.08% | 140 m | Rifle |
| 120 | Tavor CTAR 21 | 1 | 0.08% | 52 m | Rifle |
| 121 | GAZ-66 | 1 | 0.08% | 6 m | Wheeled |
| 122 | EQ2102 | 0 | 0% | 0 m | Wheeled |
| 123 | Ural-6301 | 0 | 0% | 0 m | Wheeled |
| 124 | 2K22 Tunguska M-1 | 0 | 0% | 0 m | Tracked |
| 125 | Lada Nova 2107 | 0 | 0% | 0 m | Wheeled |
























