| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 76 | CH-47F Chinook | 5 | 0.4% | 18 m | Helicopter |
| 77 | Benelli M4 Super90 | 4 | 0.32% | 47 m | Rifle |
| 78 | FGM-148 Javelin Launcher | 4 | 0.32% | 428 m | Launcher |
| 79 | HK G36 | 4 | 0.32% | 359 m | Rifle |
| 80 | Calico M950 | 4 | 0.32% | 21 m | Rifle |
| 81 | M20 Grenade | 4 | 0.32% | 16 m | |
| 82 | Marder 1 A2 | 4 | 0.32% | 76 m | Tracked |
| 83 | DPV - Desert Patrol Vehicle | 3 | 0.24% | 111 m | Wheeled |
| 84 | FHJ-84 Anti Personnel | 3 | 0.24% | 214 m | Launcher |
| 85 | AirStrike | 3 | 0.24% | 1260 m | |
| 86 | SPAS-12 | 3 | 0.24% | 20 m | Rifle |
| 87 | AS 532AL Cougar | 3 | 0.24% | 18 m | Helicopter |
| 88 | ASDS Submarine | 3 | 0.24% | 0 m | Ship |
| 89 | QSZ-92 | 3 | 0.24% | 82 m | Pistol |
| 90 | BRDM-1 | 3 | 0.24% | 5 m | Wheeled |
| 91 | Stinger Stand | 3 | 0.24% | 58 m | |
| 92 | OH-58 D Kiowa | 3 | 0.24% | 258 m | Helicopter |
| 93 | MG 3 | 3 | 0.24% | 104 m | Rifle |
| 94 | HK UMP.45 | 3 | 0.24% | 30 m | Rifle |
| 95 | USAS-12 | 2 | 0.16% | 83 m | Rifle |
| 96 | WZ-551 | 2 | 0.16% | 36 m | Wheeled |
| 97 | M4 /M203 | 2 | 0.16% | 65 m | Rifle |
| 98 | Landrover Defender 110 | 2 | 0.16% | 7 m | Wheeled |
| 99 | Mi-17V-3 Hip-H | 2 | 0.16% | 16 m | Helicopter |
| 100 | SPAS-15 | 2 | 0.16% | 9 m | Rifle |





















