| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 51 | Steyr TMP | 9 | 0.73% | 43 m | Rifle |
| 52 | M4 | 9 | 0.73% | 117 m | Rifle |
| 53 | Fennek JFST | 9 | 0.73% | 47 m | Wheeled |
| 54 | HK G3A3 | 9 | 0.73% | 225 m | Rifle |
| 55 | SIG SSG 3000 | 8 | 0.64% | 84 m | Rifle |
| 56 | Bo 105P | 8 | 0.64% | 425 m | Helicopter |
| 57 | Tow Stand | 8 | 0.64% | 351 m | |
| 58 | VBL MILAN | 7 | 0.56% | 612 m | Wheeled |
| 59 | Explosive | 7 | 0.56% | 1425 m | |
| 60 | PP-19 Bizon | 7 | 0.56% | 104 m | Rifle |
| 61 | HK MR762 | 7 | 0.56% | 120 m | Rifle |
| 62 | Mechem NTW 20 | 7 | 0.56% | 110 m | Rifle |
| 63 | HK LMG36 | 7 | 0.56% | 355 m | Rifle |
| 64 | M4 A1 | 7 | 0.56% | 151 m | Rifle |
| 65 | RPG-18 Myxa | 7 | 0.56% | 137 m | Launcher |
| 66 | UH-1C Iroquois | 6 | 0.48% | 354 m | Helicopter |
| 67 | Panzerfaust 3 | 6 | 0.48% | 173 m | Launcher |
| 68 | FN P90 | 6 | 0.48% | 109 m | Rifle |
| 69 | SVD Dragunov | 6 | 0.48% | 486 m | Rifle |
| 70 | Barrett M82 A1 Light Fifty | 5 | 0.4% | 611 m | Rifle |
| 71 | Vityaz DT-10P | 5 | 0.4% | 262 m | Tracked |
| 72 | AH/MH-6M Littlebird MG | 5 | 0.4% | 130 m | Helicopter |
| 73 | CH-47F Chinook | 5 | 0.4% | 18 m | Helicopter |
| 74 | Glock 18 | 5 | 0.4% | 120 m | Pistol |
| 75 | HK G3A3 ZF | 5 | 0.4% | 341 m | Rifle |






















