| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 26 | OC-14 Groza | 22 | 1.77% | 272 m | Rifle |
| 27 | HK MP5 | 21 | 1.69% | 146 m | Rifle |
| 28 | C90-CR (M3) Anti Tank | 20 | 1.61% | 293 m | Launcher |
| 29 | AK-74M | 20 | 1.61% | 212 m | Rifle |
| 30 | A-91 | 20 | 1.61% | 278 m | Rifle |
| 31 | M998 HMMWV | 19 | 1.53% | 158 m | Wheeled |
| 32 | PF-89 | 17 | 1.37% | 107 m | Launcher |
| 33 | Rooikat 105 | 17 | 1.37% | 192 m | Wheeled |
| 34 | Eagle III | 16 | 1.29% | 392 m | Wheeled |
| 35 | BTR-70 | 16 | 1.29% | 349 m | Wheeled |
| 36 | M4 AimPoint | 16 | 1.29% | 336 m | Rifle |
| 37 | FIM-92F Stinger SAM | 15 | 1.21% | 574 m | Launcher |
| 38 | KA-50 Black Shark | 15 | 1.21% | 504 m | Helicopter |
| 39 | HK MP5 Silenced | 15 | 1.21% | 103 m | Rifle |
| 40 | ATF 2 Dingo 1 | 14 | 1.13% | 177 m | Wheeled |
| 41 | HK PSG-1 A1 | 13 | 1.05% | 230 m | Rifle |
| 42 | UH/MH-60A Black Hawk | 13 | 1.05% | 316 m | Helicopter |
| 43 | Saiga .308 | 13 | 1.05% | 256 m | Rifle |
| 44 | HK G36 C | 13 | 1.05% | 168 m | Rifle |
| 45 | HK 53 | 12 | 0.97% | 161 m | Rifle |
| 46 | AS 565 AB Panther | 11 | 0.89% | 138 m | Helicopter |
| 47 | PCV Jeep MG | 11 | 0.89% | 114 m | Wheeled |
| 48 | AH-64D Apache Longbow | 11 | 0.89% | 1016 m | Helicopter |
| 49 | M16 A1 | 9 | 0.73% | 279 m | Rifle |
| 50 | AWM | 9 | 0.73% | 592 m | Rifle |
























