| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 1 | AK-47 | 119 | 9.59% | 291 m | Rifle |
| 2 | Bradley M2 | 85 | 6.85% | 525 m | Tracked |
| 3 | Colt M1911A1 | 62 | 5% | 108 m | Pistol |
| 4 | CV90 MK II | 52 | 4.19% | 593 m | Tracked |
| 5 | Galil AR | 41 | 3.3% | 402 m | Rifle |
| 6 | FHJ-84 Anti Tank | 38 | 3.06% | 437 m | Launcher |
| 7 | Luchs SpPz 2 | 38 | 3.06% | 193 m | Wheeled |
| 8 | RPG-7 (PG-7V) | 37 | 2.98% | 160 m | Launcher |
| 9 | Merkava Mark 2C | 34 | 2.74% | 610 m | Tracked |
| 10 | HK MP7 | 33 | 2.66% | 158 m | Rifle |
| 11 | SIG 552 | 33 | 2.66% | 244 m | Rifle |
| 12 | Type 63-II | 32 | 2.58% | 325 m | Tracked |
| 13 | BRDM-2 | 31 | 2.5% | 289 m | Wheeled |
| 14 | BMP-1 | 31 | 2.5% | 345 m | Tracked |
| 15 | M4 SOPMOD | 31 | 2.5% | 431 m | Rifle |
| 16 | B1 Centauro | 29 | 2.34% | 614 m | Wheeled |
| 17 | Dardo VCC 80 | 29 | 2.34% | 448 m | Tracked |
| 18 | Mac 10 | 28 | 2.26% | 126 m | Rifle |
| 19 | BTR-90 | 26 | 2.1% | 417 m | Wheeled |
| 20 | AKMSU | 25 | 2.01% | 98 m | Rifle |
| 21 | AGF Wolf/LIV Serval | 25 | 2.01% | 133 m | Wheeled |
| 22 | Freedom Arms Model 83 | 24 | 1.93% | 137 m | Pistol |
| 23 | Tavor TAR 21 | 23 | 1.85% | 81 m | Rifle |
| 24 | OC-14 Groza | 22 | 1.77% | 272 m | Rifle |
| 25 | Remington 870 | 22 | 1.77% | 56 m | Rifle |
























