| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 1 | AK-74M | 11 | 16.92% | 85 m | Rifle |
| 2 | Bradley M2 | 9 | 13.85% | 273 m | Tracked |
| 3 | M4 | 9 | 13.85% | 132 m | Rifle |
| 4 | Steyr TMP | 8 | 12.31% | 72 m | Rifle |
| 5 | Glock 18 | 7 | 10.77% | 75 m | Pistol |
| 6 | HK MP7 | 5 | 7.69% | 35 m | Rifle |
| 7 | B1 Centauro | 5 | 7.69% | 120 m | Wheeled |
| 8 | M249 SAW | 5 | 7.69% | 57 m | Rifle |
| 9 | Type 63-II | 3 | 4.62% | 232 m | Tracked |
| 10 | SIG 552 | 3 | 4.62% | 49 m | Rifle |
| 11 | BMP-1 | 3 | 4.62% | 34 m | Tracked |
| 12 | LAW 80 | 2 | 3.08% | 1 m | Launcher |
| 13 | Colt M1911A1 | 2 | 3.08% | 20 m | Pistol |
| 14 | BRDM-1 | 1 | 1.54% | 5 m | Wheeled |
| 15 | FAMAS G2 | 1 | 1.54% | 34 m | Rifle |
| 16 | AKMSU | 1 | 1.54% | 3 m | Rifle |
| 17 | Landrover Defender 110 | 0 | 0% | 0 m | Wheeled |
| 18 | AS 532AL Cougar | 0 | 0% | 0 m | Helicopter |
| 19 | Izh Oda 2126 | 0 | 0% | 0 m | Wheeled |
| 20 | BTR-70 | 0 | 0% | 0 m | Wheeled |
| 21 | Explosive | 0 | 0% | 0 m | |
| 22 | ATV | 0 | 0% | 0 m | Wheeled |
| 23 | Lada Nova 2107 | 0 | 0% | 0 m | Wheeled |





















