| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 26 | CV90 MK II | 1 | 1.01% | 0 m | Tracked |
| 27 | M4 | 1 | 1.01% | 165 m | Rifle |
| 28 | RPG-18 Myxa | 1 | 1.01% | 11 m | Launcher |
| 29 | FAMAS G2 | 1 | 1.01% | 166 m | Rifle |
| 30 | QSZ-92 | 1 | 1.01% | 29 m | Pistol |
| 31 | HK G36 C | 1 | 1.01% | 0 m | Rifle |
| 32 | RPG-7 (PG-7V) | 1 | 1.01% | 0 m | Launcher |
| 33 | BRDM-1 | 1 | 1.01% | 6 m | Wheeled |
| 34 | Explosive | 0 | 0% | 25 m | |
| 35 | Landrover Defender 110 | 0 | 0% | 0 m | Wheeled |
| 36 | AGF Wolf/LIV Serval | 0 | 0% | 0 m | Wheeled |
| 37 | Lada Nova 2107 | 0 | 0% | 0 m | Wheeled |
| 38 | PCV Jeep | 0 | 0% | 0 m | Wheeled |
| 39 | M20 Grenade | 0 | 0% | 0 m | |
| 40 | Y7-200 | 0 | 0% | 0 m | Jet |
| 41 | BTR-70 | 0 | 0% | 0 m | Wheeled |
| 42 | B1 Centauro | 0 | 0% | 0 m | Wheeled |
| 43 | EQ2102 | 0 | 0% | 0 m | Wheeled |
| 44 | Izh Oda 2126 | 0 | 0% | 0 m | Wheeled |
















