| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 1 | AK-47 | 11 | 11.11% | 197 m | Rifle |
| 2 | C90-CR (M3) Anti Tank | 10 | 10.1% | 148 m | Launcher |
| 3 | Bradley M2 | 9 | 9.09% | 135 m | Tracked |
| 4 | Steyr TMP | 8 | 8.08% | 97 m | Rifle |
| 5 | HK 53 | 8 | 8.08% | 70 m | Rifle |
| 6 | M4 SOPMOD | 6 | 6.06% | 148 m | Rifle |
| 7 | AK-74M | 6 | 6.06% | 74 m | Rifle |
| 8 | FHJ-84 Anti Tank | 6 | 6.06% | 136 m | Launcher |
| 9 | Glock 18 | 5 | 5.05% | 118 m | Pistol |
| 10 | Piranha IV 8x8 | 4 | 4.04% | 55 m | Wheeled |
| 11 | HK MP5 Silenced | 4 | 4.04% | 116 m | Rifle |
| 12 | BRDM-2 | 4 | 4.04% | 43 m | Wheeled |
| 13 | BTR-90 | 4 | 4.04% | 175 m | Wheeled |
| 14 | Mac 10 | 4 | 4.04% | 47 m | Rifle |
| 15 | HK MP5 | 4 | 4.04% | 98 m | Rifle |
| 16 | Benelli M4 Super90 | 3 | 3.03% | 4 m | Rifle |
| 17 | Colt M1911A1 | 3 | 3.03% | 46 m | Pistol |
| 18 | FN P90 | 3 | 3.03% | 42 m | Rifle |
| 19 | AKMSU | 3 | 3.03% | 56 m | Rifle |
| 20 | Luchs SpPz 2 | 3 | 3.03% | 98 m | Wheeled |
| 21 | M16 A1 | 2 | 2.02% | 16 m | Rifle |
| 22 | HK G3A3 ZF | 2 | 2.02% | 86 m | Rifle |
| 23 | BMP-1 | 2 | 2.02% | 238 m | Tracked |
| 24 | M4 AimPoint | 1 | 1.01% | 6 m | Rifle |
| 25 | CV90 MK II | 1 | 1.01% | 0 m | Tracked |
























