| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 51 | RPG-29 Vampir | 2 | 0.4% | 458 m | Launcher |
| 52 | FGM-148 Javelin Launcher | 2 | 0.4% | 454 m | Launcher |
| 53 | Stinger Stand | 2 | 0.4% | 495 m | |
| 54 | HK Mark 23 Silenced | 2 | 0.4% | 41 m | Pistol |
| 55 | SIG 552 | 1 | 0.2% | 35 m | Rifle |
| 56 | QSZ-92 | 1 | 0.2% | 20 m | Pistol |
| 57 | Ruger MP9 | 1 | 0.2% | 61 m | Rifle |
| 58 | ATF 2 Dingo 1 | 1 | 0.2% | 234 m | Wheeled |
| 59 | Lada Nova 2107 | 1 | 0.2% | 6 m | Wheeled |
| 60 | HK G3A3 | 1 | 0.2% | 115 m | Rifle |
| 61 | BMP-1 | 1 | 0.2% | 394 m | Tracked |
| 62 | AK-47 Big Mag | 1 | 0.2% | 6 m | Rifle |
| 63 | SIG 551 | 1 | 0.2% | 173 m | Rifle |
| 64 | Leopard 2 A6 | 0 | 0% | 0 m | Tracked |
| 65 | Landrover Defender 110 | 0 | 0% | 0 m | Wheeled |
| 66 | BJ-212 | 0 | 0% | 0 m | Wheeled |
| 67 | ATV | 0 | 0% | 55 m | Wheeled |
| 68 | VBL MILAN | 0 | 0% | 0 m | Wheeled |
| 69 | Tractor | 0 | 0% | 0 m | Wheeled |
| 70 | Type 93 Closed Arrow | 0 | 0% | 0 m | Wheeled |
| 71 | PCV Jeep | 0 | 0% | 0 m | Wheeled |
| 72 | GAZ-3937 Vodnik | 0 | 0% | 0 m | Wheeled |
| 73 | Izh Oda 2126 | 0 | 0% | 0 m | Wheeled |
| 74 | CH-47F Chinook | 0 | 0% | 0 m | Helicopter |
| 75 | CV90 MK II | 0 | 0% | 0 m | Tracked |























