| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 51 | Stinger Stand | 2 | 0.4% | 495 m | |
| 52 | HK Mark 23 Silenced | 2 | 0.4% | 41 m | Pistol |
| 53 | PP-19 Bizon | 2 | 0.4% | 37 m | Rifle |
| 54 | RPG-29 Vampir | 2 | 0.4% | 458 m | Launcher |
| 55 | Ruger MP9 | 1 | 0.2% | 61 m | Rifle |
| 56 | ATF 2 Dingo 1 | 1 | 0.2% | 234 m | Wheeled |
| 57 | Lada Nova 2107 | 1 | 0.2% | 6 m | Wheeled |
| 58 | HK G3A3 | 1 | 0.2% | 115 m | Rifle |
| 59 | BMP-1 | 1 | 0.2% | 394 m | Tracked |
| 60 | AK-47 Big Mag | 1 | 0.2% | 6 m | Rifle |
| 61 | SIG 551 | 1 | 0.2% | 173 m | Rifle |
| 62 | SIG 552 | 1 | 0.2% | 35 m | Rifle |
| 63 | QSZ-92 | 1 | 0.2% | 20 m | Pistol |
| 64 | VBL MILAN | 0 | 0% | 0 m | Wheeled |
| 65 | Tractor | 0 | 0% | 0 m | Wheeled |
| 66 | Type 93 Closed Arrow | 0 | 0% | 0 m | Wheeled |
| 67 | PCV Jeep | 0 | 0% | 0 m | Wheeled |
| 68 | GAZ-3937 Vodnik | 0 | 0% | 0 m | Wheeled |
| 69 | Izh Oda 2126 | 0 | 0% | 0 m | Wheeled |
| 70 | CH-47F Chinook | 0 | 0% | 0 m | Helicopter |
| 71 | CV90 MK II | 0 | 0% | 0 m | Tracked |
| 72 | GAZ-66 | 0 | 0% | 0 m | Wheeled |
| 73 | EQ2102 | 0 | 0% | 0 m | Wheeled |
| 74 | Ural-6301 | 0 | 0% | 0 m | Wheeled |
| 75 | BRDM-1 | 0 | 0% | 0 m | Wheeled |























