| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 26 | Tavor CTAR 21 | 9 | 1.78% | 129 m | Rifle |
| 27 | HK MP5 Silenced | 9 | 1.78% | 87 m | Rifle |
| 28 | Barrett M82 A1 Light Fifty | 9 | 1.78% | 578 m | Rifle |
| 29 | FIM-92F Stinger SAM | 8 | 1.58% | 836 m | Launcher |
| 30 | HK XM29 OICW | 7 | 1.38% | 283 m | Rifle |
| 31 | HK 53 | 7 | 1.38% | 83 m | Rifle |
| 32 | M4 SOPMOD | 6 | 1.19% | 116 m | Rifle |
| 33 | Rooikat 105 | 6 | 1.19% | 328 m | Wheeled |
| 34 | HK 21E | 6 | 1.19% | 205 m | Rifle |
| 35 | LAW 80 | 5 | 0.99% | 69 m | Launcher |
| 36 | AWM | 5 | 0.99% | 104 m | Rifle |
| 37 | Steyr TMP | 5 | 0.99% | 107 m | Rifle |
| 38 | KA-29TB Helix-B | 4 | 0.79% | 183 m | Helicopter |
| 39 | BRDM-2 | 4 | 0.79% | 549 m | Wheeled |
| 40 | Bradley M2 | 4 | 0.79% | 415 m | Tracked |
| 41 | OC-14 Groza | 4 | 0.79% | 86 m | Rifle |
| 42 | KA-50 Black Shark | 4 | 0.79% | 705 m | Helicopter |
| 43 | HK LMG36 | 4 | 0.79% | 136 m | Rifle |
| 44 | M20 Grenade | 4 | 0.79% | 61 m | |
| 45 | PF-89 | 3 | 0.59% | 35 m | Launcher |
| 46 | Tavor TAR 21 | 3 | 0.59% | 144 m | Rifle |
| 47 | AK-74M | 3 | 0.59% | 83 m | Rifle |
| 48 | HK UMP.45 | 3 | 0.59% | 90 m | Rifle |
| 49 | MK3A2 TNT | 3 | 0.59% | 92 m | Grenade |
| 50 | HK Mark 23 Silenced | 2 | 0.4% | 41 m | Pistol |























