| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 51 | Izh Oda 2126 | 2 | 0.51% | 4 m | Wheeled |
| 52 | AH-64D Apache Longbow | 2 | 0.51% | 246 m | Helicopter |
| 53 | OC-14 Groza | 2 | 0.51% | 56 m | Rifle |
| 54 | FIM-92F Stinger SAM | 2 | 0.51% | 294 m | Launcher |
| 55 | Knife | 2 | 0.51% | 2 m | Knife |
| 56 | M4 /M203 | 2 | 0.51% | 10 m | Rifle |
| 57 | MK3A2 TNT | 1 | 0.26% | 36 m | Grenade |
| 58 | Explosive | 1 | 0.26% | 0 m | |
| 59 | Ruger MP9 | 1 | 0.26% | 39 m | Rifle |
| 60 | Panzerfaust 3 | 1 | 0.26% | 54 m | Launcher |
| 61 | LAW 80 | 1 | 0.26% | 13 m | Launcher |
| 62 | Luchs SpPz 2 | 1 | 0.26% | 4 m | Wheeled |
| 63 | HK XM8 | 1 | 0.26% | 102 m | Rifle |
| 64 | Bofors AK5 C | 1 | 0.26% | 61 m | Rifle |
| 65 | SPAS-15 | 1 | 0.26% | 61 m | Rifle |
| 66 | PP-19 Bizon | 1 | 0.26% | 46 m | Rifle |
| 67 | HK G3A3 ZF | 1 | 0.26% | 244 m | Rifle |
| 68 | RPG-18 Myxa | 1 | 0.26% | 31 m | Launcher |
| 69 | ATF 2 Dingo 1 | 1 | 0.26% | 11 m | Wheeled |
| 70 | B1 Centauro | 1 | 0.26% | 76 m | Wheeled |
| 71 | Vityaz DT-10P | 1 | 0.26% | 164 m | Tracked |
| 72 | BRDM-1 | 0 | 0% | 0 m | Wheeled |
| 73 | AH/MH-6M Littlebird | 0 | 0% | 0 m | Helicopter |
| 74 | Landrover Defender 110 | 0 | 0% | 0 m | Wheeled |
| 75 | Lada Niva 2121 | 0 | 0% | 0 m | Wheeled |























