| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 51 | HK LMG36 | 2 | 0.51% | 239 m | Rifle |
| 52 | FN Five-seveN | 2 | 0.51% | 10 m | Pistol |
| 53 | Izh Oda 2126 | 2 | 0.51% | 4 m | Wheeled |
| 54 | AH-64D Apache Longbow | 2 | 0.51% | 246 m | Helicopter |
| 55 | OC-14 Groza | 2 | 0.51% | 56 m | Rifle |
| 56 | FIM-92F Stinger SAM | 2 | 0.51% | 294 m | Launcher |
| 57 | ATF 2 Dingo 1 | 1 | 0.26% | 11 m | Wheeled |
| 58 | B1 Centauro | 1 | 0.26% | 76 m | Wheeled |
| 59 | Vityaz DT-10P | 1 | 0.26% | 164 m | Tracked |
| 60 | Explosive | 1 | 0.26% | 0 m | |
| 61 | MK3A2 TNT | 1 | 0.26% | 36 m | Grenade |
| 62 | Ruger MP9 | 1 | 0.26% | 39 m | Rifle |
| 63 | Panzerfaust 3 | 1 | 0.26% | 54 m | Launcher |
| 64 | Luchs SpPz 2 | 1 | 0.26% | 4 m | Wheeled |
| 65 | LAW 80 | 1 | 0.26% | 13 m | Launcher |
| 66 | HK XM8 | 1 | 0.26% | 102 m | Rifle |
| 67 | Bofors AK5 C | 1 | 0.26% | 61 m | Rifle |
| 68 | HK G3A3 ZF | 1 | 0.26% | 244 m | Rifle |
| 69 | SPAS-15 | 1 | 0.26% | 61 m | Rifle |
| 70 | PP-19 Bizon | 1 | 0.26% | 46 m | Rifle |
| 71 | RPG-18 Myxa | 1 | 0.26% | 31 m | Launcher |
| 72 | Fennek JFST | 0 | 0% | 0 m | Wheeled |
| 73 | PCV Jeep MG | 0 | 0% | 0 m | Wheeled |
| 74 | AH/MH-6M Littlebird | 0 | 0% | 0 m | Helicopter |
| 75 | Landrover Defender 110 | 0 | 0% | 0 m | Wheeled |























