| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 51 | Knife | 2 | 0.51% | 2 m | Knife |
| 52 | M4 /M203 | 2 | 0.51% | 10 m | Rifle |
| 53 | Piranha IV 8x8 | 2 | 0.51% | 188 m | Wheeled |
| 54 | Remington 870 | 2 | 0.51% | 49 m | Rifle |
| 55 | Desert Eagle | 2 | 0.51% | 18 m | Pistol |
| 56 | HK LMG36 | 2 | 0.51% | 239 m | Rifle |
| 57 | Luchs SpPz 2 | 1 | 0.26% | 4 m | Wheeled |
| 58 | LAW 80 | 1 | 0.26% | 13 m | Launcher |
| 59 | HK XM8 | 1 | 0.26% | 102 m | Rifle |
| 60 | Bofors AK5 C | 1 | 0.26% | 61 m | Rifle |
| 61 | HK G3A3 ZF | 1 | 0.26% | 244 m | Rifle |
| 62 | SPAS-15 | 1 | 0.26% | 61 m | Rifle |
| 63 | PP-19 Bizon | 1 | 0.26% | 46 m | Rifle |
| 64 | RPG-18 Myxa | 1 | 0.26% | 31 m | Launcher |
| 65 | ATF 2 Dingo 1 | 1 | 0.26% | 11 m | Wheeled |
| 66 | B1 Centauro | 1 | 0.26% | 76 m | Wheeled |
| 67 | Vityaz DT-10P | 1 | 0.26% | 164 m | Tracked |
| 68 | Explosive | 1 | 0.26% | 0 m | |
| 69 | MK3A2 TNT | 1 | 0.26% | 36 m | Grenade |
| 70 | Ruger MP9 | 1 | 0.26% | 39 m | Rifle |
| 71 | Panzerfaust 3 | 1 | 0.26% | 54 m | Launcher |
| 72 | PCV Jeep | 0 | 0% | 0 m | Wheeled |
| 73 | CH-47F Chinook | 0 | 0% | 0 m | Helicopter |
| 74 | Alhambra Frag Grenade | 0 | 0% | 0 m | Grenade |
| 75 | AGF Wolf/LIV Serval | 0 | 0% | 0 m | Wheeled |























