| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 26 | M249 SAW | 4 | 1.55% | 124 m | Rifle |
| 27 | HK UMP.45 | 4 | 1.55% | 103 m | Rifle |
| 28 | KA-50 Black Shark | 4 | 1.55% | 652 m | Helicopter |
| 29 | VBL MILAN | 4 | 1.55% | 770 m | Wheeled |
| 30 | AWM | 3 | 1.16% | 282 m | Rifle |
| 31 | BRDM-2 | 3 | 1.16% | 198 m | Wheeled |
| 32 | Piranha IV 8x8 | 3 | 1.16% | 133 m | Wheeled |
| 33 | FAMAS G2 | 3 | 1.16% | 43 m | Rifle |
| 34 | AK-74M | 2 | 0.78% | 91 m | Rifle |
| 35 | Mi-25 Hind-D | 2 | 0.78% | 29 m | Helicopter |
| 36 | Sphinx 3000 | 2 | 0.78% | 36 m | Pistol |
| 37 | FN F2000 | 2 | 0.78% | 54 m | Rifle |
| 38 | Remington 870 | 2 | 0.78% | 17 m | Rifle |
| 39 | MG 3 | 2 | 0.78% | 111 m | Rifle |
| 40 | AT4-CS Launcher | 2 | 0.78% | 320 m | Launcher |
| 41 | AH-1W Super Cobra | 2 | 0.78% | 148 m | Helicopter |
| 42 | HK MR762 | 1 | 0.39% | 20 m | Rifle |
| 43 | M4 AimPoint | 1 | 0.39% | 62 m | Rifle |
| 44 | PP-19 Bizon | 1 | 0.39% | 88 m | Rifle |
| 45 | PF-89 | 1 | 0.39% | 10 m | Launcher |
| 46 | Mungo ESK | 1 | 0.39% | 6 m | Wheeled |
| 47 | C4 Remote Detonator | 1 | 0.39% | 36 m | C4 |
| 48 | AirStrike | 1 | 0.39% | 55 m | |
| 49 | Special Operations Craft-Riverine (SOC-R) | 0 | 0% | 0 m | Ship |
| 50 | Fuchs TPz 1 A7 | 0 | 0% | 0 m | Wheeled |























