| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 76 | Freedom Arms Model 83 | 1 | 0.16% | 48 m | Pistol |
| 77 | FAMAS G2 | 1 | 0.16% | 161 m | Rifle |
| 78 | FHJ-84 Anti Personnel | 1 | 0.16% | 112 m | Launcher |
| 79 | BRDM-2 | 1 | 0.16% | 48 m | Wheeled |
| 80 | FIM-92F Stinger SAM | 1 | 0.16% | 0 m | Launcher |
| 81 | M998 HMMWV | 1 | 0.16% | 0 m | Wheeled |
| 82 | Luchs SpPz 2 | 1 | 0.16% | 0 m | Wheeled |
| 83 | GAZ-66 | 0 | 0% | 0 m | Wheeled |
| 84 | Izh Oda 2126 | 0 | 0% | 0 m | Wheeled |
| 85 | B1 Centauro | 0 | 0% | 0 m | Wheeled |
| 86 | K1Sh1 Infauna | 0 | 0% | 0 m | Wheeled |
| 87 | Mi-38 | 0 | 0% | 0 m | Helicopter |
| 88 | BRDM-1 | 0 | 0% | 0 m | Wheeled |
| 89 | Lada Niva 2121 | 0 | 0% | 0 m | Wheeled |
| 90 | Fuchs TPz 1 A7 | 0 | 0% | 0 m | Wheeled |
| 91 | PCV Jeep | 0 | 0% | 0 m | Wheeled |
| 92 | AS 532AL Cougar | 0 | 0% | 0 m | Helicopter |
| 93 | Explosive | 0 | 0% | 0 m | |
| 94 | Lada Nova 2107 | 0 | 0% | 0 m | Wheeled |
| 95 | Landrover Defender 110 | 0 | 0% | 0 m | Wheeled |
| 96 | M978 Mobile Respawn | 0 | 0% | 0 m | Wheeled |
| 97 | Tractor | 0 | 0% | 0 m | Wheeled |
| 98 | M977 HEMMT | 0 | 0% | 0 m | Wheeled |
| 99 | Challenger 2 L55 | 0 | 0% | 0 m | Tracked |






















