| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 51 | AGF Wolf/LIV Serval | 3 | 0.49% | 357 m | Wheeled |
| 52 | HK MR762 | 3 | 0.49% | 70 m | Rifle |
| 53 | A-91 | 2 | 0.33% | 66 m | Rifle |
| 54 | Type 85-IIA | 2 | 0.33% | 77 m | Tracked |
| 55 | Tavor CTAR 21 | 2 | 0.33% | 111 m | Rifle |
| 56 | M16 A1 | 2 | 0.33% | 129 m | Rifle |
| 57 | AH/MH-6M Littlebird MG | 2 | 0.33% | 160 m | Helicopter |
| 58 | LAW 80 | 2 | 0.33% | 31 m | Launcher |
| 59 | HK MP5 | 2 | 0.33% | 113 m | Rifle |
| 60 | MG 3 | 2 | 0.33% | 0 m | Rifle |
| 61 | SIG 551 | 2 | 0.33% | 98 m | Rifle |
| 62 | HK 53 | 2 | 0.33% | 92 m | Rifle |
| 63 | SIG 552 | 2 | 0.33% | 253 m | Rifle |
| 64 | HK G11 | 2 | 0.33% | 205 m | Rifle |
| 65 | FN F2000 | 2 | 0.33% | 294 m | Rifle |
| 66 | T-90S | 2 | 0.33% | 238 m | Tracked |
| 67 | MK3A2 TNT | 2 | 0.33% | 84 m | Grenade |
| 68 | Wiesel 2 Ozelot | 2 | 0.33% | 426 m | Tracked |
| 69 | BRDM-2 | 1 | 0.16% | 48 m | Wheeled |
| 70 | FIM-92F Stinger SAM | 1 | 0.16% | 0 m | Launcher |
| 71 | M998 HMMWV | 1 | 0.16% | 0 m | Wheeled |
| 72 | Luchs SpPz 2 | 1 | 0.16% | 0 m | Wheeled |
| 73 | Desert Eagle | 1 | 0.16% | 27 m | Pistol |
| 74 | Bo 105P | 1 | 0.16% | 0 m | Helicopter |
| 75 | Type 63-II | 1 | 0.16% | 34 m | Tracked |
























