| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 101 | Mitsubishi Typ 89 | 4 | 0.15% | 358 m | Tracked |
| 102 | MK3A2 TNT | 4 | 0.15% | 106 m | Grenade |
| 103 | Abrams M1A2 | 3 | 0.11% | 611 m | Tracked |
| 104 | FN Five-seveN | 3 | 0.11% | 37 m | Pistol |
| 105 | AS 565 AB Panther | 3 | 0.11% | 285 m | Helicopter |
| 106 | SIG 551 | 3 | 0.11% | 168 m | Rifle |
| 107 | BRDM-1 | 3 | 0.11% | 15 m | Wheeled |
| 108 | RAH-66 AT Comanche | 3 | 0.11% | 570 m | Helicopter |
| 109 | Su-25KM Scorpion | 3 | 0.11% | 632 m | Jet |
| 110 | C4 Motion Sensor | 2 | 0.08% | 467 m | C4 |
| 111 | Mungo ESK | 2 | 0.08% | 4 m | Wheeled |
| 112 | UH/MH-60A Black Hawk | 2 | 0.08% | 29 m | Helicopter |
| 113 | JAS 39EBS Gripen (C b-III) | 2 | 0.08% | 0 m | Jet |
| 114 | HK G36 | 2 | 0.08% | 138 m | Rifle |
| 115 | FGM-148 Javelin Launcher | 2 | 0.08% | 227 m | Launcher |
| 116 | C4 Remote Detonator | 2 | 0.08% | 35 m | C4 |
| 117 | Grenade | 2 | 0.08% | 77 m | Grenade |
| 118 | Gepard 1 B2 | 2 | 0.08% | 697 m | Tracked |
| 119 | Freedom Arms Model 83 | 2 | 0.08% | 98 m | Pistol |
| 120 | T-90S | 2 | 0.08% | 33 m | Tracked |
| 121 | Embraer EMB314 Super Tucano | 2 | 0.08% | 454 m | Jet |
| 122 | HK P2000 | 2 | 0.08% | 35 m | Pistol |
| 123 | OH-58 D Kiowa | 2 | 0.08% | 282 m | Helicopter |
| 124 | Mi-25 Hind-D | 2 | 0.08% | 415 m | Helicopter |
| 125 | AK-47 Big Mag | 2 | 0.08% | 57 m | Rifle |
























