| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 76 | A-91 | 7 | 0.26% | 91 m | Rifle |
| 77 | AWM | 7 | 0.26% | 509 m | Rifle |
| 78 | M20 Grenade | 7 | 0.26% | 89 m | |
| 79 | AH/MH-6M Littlebird | 7 | 0.26% | 158 m | Helicopter |
| 80 | FAMAS G2 | 7 | 0.26% | 161 m | Rifle |
| 81 | BMD-2 | 6 | 0.23% | 235 m | Tracked |
| 82 | Alhambra Frag Grenade | 6 | 0.23% | 98 m | Grenade |
| 83 | Tavor TAR 21 | 6 | 0.23% | 224 m | Rifle |
| 84 | Arleigh Burke Class Destroyer | 6 | 0.23% | 832 m | Ship |
| 85 | Saiga .308 | 5 | 0.19% | 158 m | Rifle |
| 86 | SVD Dragunov | 5 | 0.19% | 383 m | Rifle |
| 87 | Bo 105P | 5 | 0.19% | 615 m | Helicopter |
| 88 | LAW 80 | 5 | 0.19% | 24 m | Launcher |
| 89 | AH/MH-6M Littlebird MG | 5 | 0.19% | 240 m | Helicopter |
| 90 | Piranha IV 8x8 | 5 | 0.19% | 369 m | Wheeled |
| 91 | Fuchs TPz 1 A7 | 4 | 0.15% | 96 m | Wheeled |
| 92 | M202A1 FLASH | 4 | 0.15% | 182 m | Launcher |
| 93 | HK XM8 | 4 | 0.15% | 263 m | Rifle |
| 94 | QSZ-92 | 4 | 0.15% | 64 m | Pistol |
| 95 | M16 A1 | 4 | 0.15% | 75 m | Rifle |
| 96 | AT4-CS Launcher | 4 | 0.15% | 71 m | Launcher |
| 97 | Steyr AUG A2 | 4 | 0.15% | 270 m | Rifle |
| 98 | BMP-3 | 4 | 0.15% | 113 m | Tracked |
| 99 | Gyurza Class | 4 | 0.15% | 453 m | Ship |
| 100 | FN SCAR-L | 4 | 0.15% | 140 m | Rifle |























