| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 1 | AK-47 | 187 | 7.04% | 493 m | Rifle |
| 2 | FHJ-84 Anti Tank | 185 | 6.97% | 489 m | Launcher |
| 3 | FN P90 | 182 | 6.85% | 248 m | Rifle |
| 4 | Galil AR | 177 | 6.67% | 518 m | Rifle |
| 5 | HK MP7 | 126 | 4.75% | 257 m | Rifle |
| 6 | RPG-7 (PG-7V) | 85 | 3.2% | 355 m | Launcher |
| 7 | BRDM-2 | 82 | 3.09% | 360 m | Wheeled |
| 8 | C90-CR (M3) Anti Tank | 76 | 2.86% | 485 m | Launcher |
| 9 | Bradley M2 | 70 | 2.64% | 321 m | Tracked |
| 10 | M4 AimPoint | 66 | 2.49% | 345 m | Rifle |
| 11 | M4 SOPMOD | 66 | 2.49% | 424 m | Rifle |
| 12 | Barrett M82 A1 Light Fifty | 65 | 2.45% | 732 m | Rifle |
| 13 | AKMSU | 64 | 2.41% | 194 m | Rifle |
| 14 | BMP-1 | 63 | 2.37% | 713 m | Tracked |
| 15 | Panzerfaust 3 | 62 | 2.34% | 337 m | Launcher |
| 16 | Dardo VCC 80 | 62 | 2.34% | 681 m | Tracked |
| 17 | Glock 18 | 58 | 2.18% | 105 m | Pistol |
| 18 | HK 53 | 55 | 2.07% | 201 m | Rifle |
| 19 | M4 | 52 | 1.96% | 340 m | Rifle |
| 20 | HK MP5 Silenced | 52 | 1.96% | 172 m | Rifle |
| 21 | HK MR762 | 50 | 1.88% | 275 m | Rifle |
| 22 | Mac 10 | 49 | 1.85% | 110 m | Rifle |
| 23 | Harrier T.12A | 49 | 1.85% | 1604 m | VTOL |
| 24 | BTR-90 | 47 | 1.77% | 663 m | Wheeled |
| 25 | AH-64D Apache Longbow | 46 | 1.73% | 1121 m | Helicopter |
























