64
NICKELL(CLASSA)
Score | 1352 |
---|---|
Comm. | 85 |
Kills | 9 |
Deaths | 18 |
Suicides | 0 |
K/D | 0.5000 |
Objectives | 40 |
longest Distance | 162 m |
Money earned | $67,347 |
Teamkills | 0 |
First seen | 01 Aug 2020 (18:20:11) |
Last seen | 07 Aug 2020 (20:27:28) |
Time played | 2 h 4 min |
Backpacker
You are ready for everything!
Weapons|Rifles|Launchers
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | AK-47 | 2 | 22.22% | 43m |
2 | Galil AR | 2 | 22.22% | 20m |
3 | RPG-7 (PG-7V) | 2 | 22.22% | 31m |
4 | HK MP7 | 1 | 11.11% | 105m |
Vehicles|Wheeled|Tracked
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | BTR-70 | 2 | 22.22% | 32m |
2 | BRDM-2 | 2 | 22.22% | 162m |
3 | AGF Wolf/LIV Serval | 1 | 11.11% | 10m |
4 | Merkava Mark 2C | 1 | 11.11% | 19m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | Nabil96 | 3 | 2 | 1.5 |
2 | SPECALFORCE2 | 2 | 1 | 2 |
3 | mcevnon | 1 | 0 | ∞ |
4 | wesamw | 1 | 1 | 1 |
5 | Abnormal | 1 | 1 | 1 |
6 | McHubi | 1 | 1 | 1 |
Maps
Rank | Name | Score | Kills | Longest | Deaths | Money | Objectives | Rounds |
---|---|---|---|---|---|---|---|---|
1 | Portofino | 410 | 0 | - m | 7 | $10,000 | 8 | 1 |
2 | Riverside | 338 | 1 | 32m | 2 | $15,600 | 11 | 1 |
3 | Powerbase | 324 | 3 | 162m | 2 | $22,247 | 10 | 1 |
4 | Plattenbau | 200 | 5 | 105m | 6 | $11,000 | 6 | 1 |
5 | Russet Bay | 165 | 0 | - m | 1 | $8,500 | 5 | 1 |