| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 176 | M249 SAW | 0 | 0% | 0 m | Rifle |
| 177 | C4 Timerfuse | 0 | 0% | 0 m | C4 |
| 178 | Roland FlaRakPz | 0 | 0% | 0 m | Tracked |
| 179 | UH-60M Black Hawk | 0 | 0% | 0 m | Helicopter |
| 180 | EQ2102 | 0 | 0% | 0 m | Wheeled |
| 181 | Lada Niva 2121 | 0 | 0% | 0 m | Wheeled |
| 182 | OH-58 D Kiowa | 0 | 0% | 0 m | Helicopter |
| 183 | Ural-6301 | 0 | 0% | 0 m | Wheeled |
| 184 | UH/MH-60A Black Hawk | 0 | 0% | 18 m | Helicopter |
| 185 | Combat Boat 90 | 0 | 0% | 0 m | Ship |
| 186 | Jetski Ultra 300LX | 0 | 0% | 0 m | Ship |
| 187 | Harrier T.12A | 0 | 0% | 0 m | VTOL |
| 188 | IPS-18 Tir class | 0 | 0% | 0 m | Ship |
| 189 | Cessna 177 B Cardinal Seaplane | 0 | 0% | 0 m | Jet |
| 190 | ASDS Submarine | 0 | 0% | 0 m | Ship |
| 191 | Y7-200 | 0 | 0% | 0 m | Jet |
| 192 | Walther WA2000 | 0 | 0% | 0 m | Rifle |
| 193 | Mark V | 0 | 0% | 0 m | Ship |
| 194 | M977 HEMMT | 0 | 0% | 0 m | Wheeled |
| 195 | Combat Rubber Raiding Craft (CRRC) | 0 | 0% | 0 m | Ship |
| 196 | 2K22 Tunguska M-1 | 0 | 0% | 0 m | Tracked |
| 197 | Harbin Z-9C | 0 | 0% | 0 m | Helicopter |





















