| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 126 | FHJ-84 Anti Personnel | 6 | 0.08% | 86 m | Launcher |
| 127 | AS 532AL Cougar | 6 | 0.08% | 17 m | Helicopter |
| 128 | Calico M950 | 6 | 0.08% | 54 m | Rifle |
| 129 | Ghadir Class Submarine | 6 | 0.08% | 231 m | Ship |
| 130 | HK MP5 | 5 | 0.06% | 41 m | Rifle |
| 131 | Steyr AUG A2 | 5 | 0.06% | 180 m | Rifle |
| 132 | M202A1 FLASH | 5 | 0.06% | 109 m | Launcher |
| 133 | GAZ-3937 Vodnik | 4 | 0.05% | 8 m | Wheeled |
| 134 | M60 E3 | 4 | 0.05% | 458 m | Rifle |
| 135 | Special Operations Craft-Riverine (SOC-R) | 4 | 0.05% | 321 m | Ship |
| 136 | Mungo ESK | 4 | 0.05% | 127 m | Wheeled |
| 137 | Type 85-IIA | 3 | 0.04% | 55 m | Tracked |
| 138 | HK P2000 | 3 | 0.04% | 48 m | Pistol |
| 139 | HK XM29 OICW | 3 | 0.04% | 148 m | Rifle |
| 140 | HK 21E | 3 | 0.04% | 127 m | Rifle |
| 141 | EC665 Tiger | 3 | 0.04% | 259 m | Helicopter |
| 142 | C4 Remote Detonator | 3 | 0.04% | 68 m | C4 |
| 143 | Riverine Assault Craft (RAC) | 3 | 0.04% | 0 m | Ship |
| 144 | Benelli M4 Super90 | 3 | 0.04% | 20 m | Rifle |
| 145 | GAZ-66 | 3 | 0.04% | 7 m | Wheeled |
| 146 | BJ-212 | 2 | 0.03% | 10 m | Wheeled |
| 147 | NeoStead 2000 | 2 | 0.03% | 19 m | Rifle |
| 148 | Vityaz DT-10P | 2 | 0.03% | 81 m | Tracked |
| 149 | HK Mark 23 | 2 | 0.03% | 58 m | Pistol |
| 150 | SPAS-12 | 2 | 0.03% | 7 m | Rifle |
























