| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 126 | AS 532AL Cougar | 6 | 0.08% | 17 m | Helicopter |
| 127 | Calico M950 | 6 | 0.08% | 54 m | Rifle |
| 128 | Ghadir Class Submarine | 6 | 0.08% | 231 m | Ship |
| 129 | QSZ-92 | 6 | 0.08% | 100 m | Pistol |
| 130 | HK MP5 | 5 | 0.06% | 41 m | Rifle |
| 131 | Steyr AUG A2 | 5 | 0.06% | 180 m | Rifle |
| 132 | M202A1 FLASH | 5 | 0.06% | 109 m | Launcher |
| 133 | Special Operations Craft-Riverine (SOC-R) | 4 | 0.05% | 321 m | Ship |
| 134 | Mungo ESK | 4 | 0.05% | 127 m | Wheeled |
| 135 | GAZ-3937 Vodnik | 4 | 0.05% | 8 m | Wheeled |
| 136 | M60 E3 | 4 | 0.05% | 458 m | Rifle |
| 137 | HK 21E | 3 | 0.04% | 127 m | Rifle |
| 138 | EC665 Tiger | 3 | 0.04% | 259 m | Helicopter |
| 139 | C4 Remote Detonator | 3 | 0.04% | 68 m | C4 |
| 140 | Riverine Assault Craft (RAC) | 3 | 0.04% | 0 m | Ship |
| 141 | Benelli M4 Super90 | 3 | 0.04% | 20 m | Rifle |
| 142 | GAZ-66 | 3 | 0.04% | 7 m | Wheeled |
| 143 | Type 85-IIA | 3 | 0.04% | 55 m | Tracked |
| 144 | HK P2000 | 3 | 0.04% | 48 m | Pistol |
| 145 | HK XM29 OICW | 3 | 0.04% | 148 m | Rifle |
| 146 | Very Slender Vessel (VSV) | 2 | 0.03% | 187 m | Ship |
| 147 | USAS-12 | 2 | 0.03% | 29 m | Rifle |
| 148 | Combat Boat 90 AA | 2 | 0.03% | 212 m | Ship |
| 149 | Ridged Inflatable Boat (RIB) | 2 | 0.03% | 0 m | Ship |
| 150 | PCV Jeep | 2 | 0.03% | 14 m | Wheeled |
























