| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 101 | Merkava Mark 2C | 11 | 0.14% | 270 m | Tracked |
| 102 | Freedom Arms Model 83 | 11 | 0.14% | 121 m | Pistol |
| 103 | FN Five-seveN | 11 | 0.14% | 104 m | Pistol |
| 104 | Mitsubishi Typ 89 | 10 | 0.13% | 296 m | Tracked |
| 105 | SV-98 | 10 | 0.13% | 457 m | Rifle |
| 106 | Saiga .308 | 10 | 0.13% | 445 m | Rifle |
| 107 | Mi-25 Hind-D | 10 | 0.13% | 446 m | Helicopter |
| 108 | Mechem NTW 20 | 10 | 0.13% | 695 m | Rifle |
| 109 | QBZ-95 | 9 | 0.12% | 198 m | Rifle |
| 110 | F-16E Fighting Falcon | 9 | 0.12% | 377 m | Jet |
| 111 | Wiesel 1 MK20 | 9 | 0.12% | 642 m | Tracked |
| 112 | FN SCAR-L | 8 | 0.1% | 282 m | Rifle |
| 113 | Alhambra Frag Grenade | 8 | 0.1% | 97 m | Grenade |
| 114 | Stinger Stand | 8 | 0.1% | 444 m | |
| 115 | Desert Eagle | 8 | 0.1% | 88 m | Pistol |
| 116 | Lake LA-280 Seawolf | 8 | 0.1% | 770 m | Jet |
| 117 | Grenade | 8 | 0.1% | 67 m | Grenade |
| 118 | JAS 39EBS Gripen (C b-III) | 7 | 0.09% | 662 m | Jet |
| 119 | HK PSG-1 A1 | 7 | 0.09% | 421 m | Rifle |
| 120 | Izh Oda 2126 | 7 | 0.09% | 9 m | Wheeled |
| 121 | F-117A Night Hawk | 7 | 0.09% | 577 m | Jet |
| 122 | Steyr HS .50 | 7 | 0.09% | 327 m | Rifle |
| 123 | Landrover Defender 110 | 7 | 0.09% | 12 m | Wheeled |
| 124 | FHJ-84 Anti Personnel | 6 | 0.08% | 86 m | Launcher |
| 125 | AS 532AL Cougar | 6 | 0.08% | 17 m | Helicopter |























