| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 26 | A-91 | 112 | 1.46% | 294 m | Rifle |
| 27 | Steyr TMP | 110 | 1.43% | 133 m | Rifle |
| 28 | BTR-70 | 106 | 1.38% | 585 m | Wheeled |
| 29 | BMP-1 | 97 | 1.26% | 508 m | Tracked |
| 30 | HK G3A3 ZF | 96 | 1.25% | 567 m | Rifle |
| 31 | AH-64D Apache Longbow | 84 | 1.09% | 795 m | Helicopter |
| 32 | SIG 552 | 83 | 1.08% | 399 m | Rifle |
| 33 | Luchs SpPz 2 | 76 | 0.99% | 556 m | Wheeled |
| 34 | M4 AimPoint | 74 | 0.96% | 311 m | Rifle |
| 35 | KA-50 Black Shark | 74 | 0.96% | 625 m | Helicopter |
| 36 | HK MR762 | 63 | 0.82% | 750 m | Rifle |
| 37 | Eagle III | 60 | 0.78% | 476 m | Wheeled |
| 38 | Barrett M82 A1 Light Fifty | 59 | 0.77% | 566 m | Rifle |
| 39 | ATF 2 Dingo 1 | 56 | 0.73% | 579 m | Wheeled |
| 40 | FIM-92F Stinger SAM | 55 | 0.71% | 890 m | Launcher |
| 41 | HK G3A3 | 54 | 0.7% | 374 m | Rifle |
| 42 | Type 98G | 49 | 0.64% | 606 m | Tracked |
| 43 | Mac 10 | 46 | 0.6% | 158 m | Rifle |
| 44 | Rooikat 105 | 46 | 0.6% | 489 m | Wheeled |
| 45 | PCV Jeep MG | 45 | 0.58% | 403 m | Wheeled |
| 46 | VBL MILAN | 44 | 0.57% | 779 m | Wheeled |
| 47 | AH/MH-6M Littlebird MG | 42 | 0.55% | 363 m | Helicopter |
| 48 | Bradley Linebacker M6 | 42 | 0.55% | 508 m | Tracked |
| 49 | RPG-18 Myxa | 42 | 0.55% | 141 m | Launcher |
| 50 | Leopard 2 A6 | 40 | 0.52% | 404 m | Tracked |
























