76
Mr_Smith
Score | 1073 |
---|---|
Comm. | 0 |
Kills | 16 |
Deaths | 38 |
Suicides | 2 |
K/D | 0.4000 |
Objectives | 35 |
longest Distance | 404 m |
Money earned | $55,857 |
Teamkills | 0 |
First seen | 12 Sep 2019 (02:02:45) |
Last seen | 12 Sep 2019 (22:34:47) |
Time played | 1 h 24 min |
Backpacker
You are ready for everything!
Weapons|Rifles|Grenades|Launchers
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | AK-47 | 4 | 25% | 93m |
2 | AKMSU | 3 | 18.75% | 51m |
3 | FHJ-84 Anti Tank | 3 | 18.75% | 7m |
4 | M4 | 3 | 18.75% | 150m |
5 | LAW 80 | 2 | 12.5% | 33m |
6 | Tavor TAR 21 | 2 | 12.5% | 404m |
7 | M4 /M203 | 1 | 6.25% | 32m |
8 | M4 AimPoint | 1 | 6.25% | 41m |
9 | Grenade | 1 | 6.25% | - m |
10 | Steyr TMP | 1 | 6.25% | 37m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | nedjmou2004 | 4 | 5 | 0.8 |
2 | PR3D4T0R | 3 | 3 | 1 |
3 | John303PL | 2 | 0 | ∞ |
4 | D-revenge | 2 | 7 | 0.29 |
5 | =AR=dimon04region | 1 | 0 | ∞ |
6 | swaizer | 1 | 0 | ∞ |
7 | Nikobal | 1 | 1 | 1 |
8 | =AR=Denis04 | 1 | 4 | 0.25 |
9 | **Kurt_Steiner** | 1 | 5 | 0.2 |