| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 201 | DPV - Desert Patrol Vehicle | 0 | 0% | 0 m | Wheeled |
| 202 | Roland FlaRakPz | 0 | 0% | 0 m | Tracked |
| 203 | Air Tractor AT-301 | 0 | 0% | 0 m | Jet |
| 204 | Type 93 Closed Arrow | 0 | 0% | 0 m | Wheeled |
| 205 | Very Slender Vessel (VSV) | 0 | 0% | 0 m | Ship |
| 206 | Mi-17V-3 Hip-H | 0 | 0% | 0 m | Helicopter |
| 207 | Snowmobile | 0 | 0% | 0 m | Wheeled |






